30
Canal - Downtown San Rafael
via Francisco Blvd
Route News
Service Alerts
Schedules
Printable PDFSouthbound, Monday - Friday
San Rafael ➜ Canal
Mon-Fri
|
San Rafael Transit Center-Platform A
|
2nd St & Grand Ave•
|
Francisco Blvd E & Medway Rd
|
Bellam Blvd & Francisco Blvd E•
|
Kerner Blvd & Larkspur St
|
|---|---|---|---|---|
|
44005
|
40414
|
41367
|
40467
|
40463
|
|
San Rafael Transit Center-Platform A
|
2nd St & Grand Ave•
|
Francisco Blvd E & Medway Rd
|
Bellam Blvd & Francisco Blvd E•
|
Kerner Blvd & Larkspur St
|
| 5:25am | 5:26am• | 5:30am | 5:32am• | 5:33am |
| 5:55am | 5:56am• | 6:00am | 6:02am• | 6:03am |
| 6:25am | 6:26am• | 6:30am | 6:32am• | 6:33am |
| 6:55am | 6:56am• | 7:00am | 7:02am• | 7:03am |
| 7:25am | 7:26am• | 7:30am | 7:32am• | 7:33am |
| 7:55am | 7:56am• | 8:00am | 8:02am• | 8:03am |
| 8:25am | 8:26am• | 8:30am | 8:32am• | 8:33am |
| 8:55am | 8:56am• | 9:00am | 9:02am• | 9:03am |
| 1:50pm | 1:51pm• | 1:55pm | 1:57pm• | 1:58pm |
| 2:20pm | 2:21pm• | 2:25pm | 2:27pm• | 2:28pm |
| 2:50pm | 2:51pm• | 2:55pm | 2:57pm• | 2:58pm |
| 3:20pm | 3:21pm• | 3:25pm | 3:27pm• | 3:28pm |
| 3:50pm | 3:51pm• | 3:55pm | 3:57pm• | 3:58pm |
| 4:20pm | 4:21pm• | 4:25pm | 4:27pm• | 4:28pm |
| 4:50pm | 4:51pm• | 4:55pm | 4:57pm• | 4:58pm |
| 5:20pm | 5:21pm• | 5:25pm | 5:27pm• | 5:28pm |
| 5:50pm | 5:51pm• | 5:55pm | 5:57pm• | 5:58pm |
| 9:00pm | 9:01pm• | 9:05pm | 9:07pm• | 9:08pm |
| 9:30pm | 9:31pm• | 9:35pm | 9:37pm• | 9:38pm |
| 10:00pm | 10:01pm• | 10:05pm | 10:07pm• | 10:08pm |
| 10:30pm | 10:31pm• | 10:35pm | 10:37pm• | 10:38pm |
| 11:00pm | 11:01pm• | 11:05pm | 11:07pm• | 11:08pm |
| 11:30pm | 11:31pm• | 11:35pm | 11:37pm• | 11:38pm |
| 12:00am | 12:01am• | 12:05am | 12:07am• | 12:08am |
| 12:30am | 12:31am• | 12:35am | 12:37am• | 12:38am |
| 1:00am | 1:01am• | 1:05am | 1:07am• | 1:08am |
| 1:30am | 1:31am• | 1:35am | 1:37am• | 1:38am |
| 2:00am | 2:01am• | 2:05am | 2:07am• | 2:08am |
• = Stop time is an estimate
Northbound, Monday - Friday
Canal ➜ San Rafael
Mon-Fri
|
Kerner Blvd & Larkspur St
|
Kerner Blvd & Bahia Way•
|
Kerner Blvd & Canal St•
|
Canal St & Sonoma St•
|
Canal St & Novato St•
|
Medway Rd & Mill St
|
Francisco Blvd E & Bay St•
|
3rd St & Grand Ave•
|
San Rafael Transit Center-Platform A
|
|---|---|---|---|---|---|---|---|---|
|
40463
|
40461
|
40446
|
40459
|
40457
|
40455
|
40451
|
40429
|
44005
|
|
Kerner Blvd & Larkspur St
|
Kerner Blvd & Bahia Way•
|
Kerner Blvd & Canal St•
|
Canal St & Sonoma St•
|
Canal St & Novato St•
|
Medway Rd & Mill St
|
Francisco Blvd E & Bay St•
|
3rd St & Grand Ave•
|
San Rafael Transit Center-Platform A
|
| 5:03am | 5:04am• | 5:05am• | 5:08am• | 5:09am• | 5:10am | 5:14am• | 5:18am• | 5:20am |
| 5:33am | 5:34am• | 5:35am• | 5:38am• | 5:39am• | 5:40am | 5:44am• | 5:48am• | 5:50am |
| 6:03am | 6:04am• | 6:05am• | 6:08am• | 6:09am• | 6:10am | 6:14am• | 6:18am• | 6:20am |
| 6:33am | 6:34am• | 6:35am• | 6:38am• | 6:39am• | 6:40am | 6:44am• | 6:48am• | 6:50am |
| 7:03am | 7:04am• | 7:05am• | 7:08am• | 7:09am• | 7:10am | 7:14am• | 7:18am• | 7:20am |
| 7:33am | 7:34am• | 7:35am• | 7:38am• | 7:39am• | 7:40am | 7:44am• | 7:48am• | 7:50am |
| 8:03am | 8:04am• | 8:05am• | 8:08am• | 8:09am• | 8:10am | 8:14am• | 8:18am• | 8:20am |
| 8:33am | 8:34am• | 8:35am• | 8:38am• | 8:39am• | 8:40am | 8:44am• | 8:48am• | 8:50am |
| 9:03am | 9:04am• | 9:05am• | 9:08am• | 9:09am• | 9:10am | 9:14am• | 9:18am• | 9:20am |
| 1:58pm | 1:59pm• | 2:00pm• | 2:03pm• | 2:04pm• | 2:05pm | 2:09pm• | 2:13pm• | 2:15pm |
| 2:28pm | 2:29pm• | 2:30pm• | 2:33pm• | 2:34pm• | 2:35pm | 2:39pm• | 2:43pm• | 2:45pm |
| 2:58pm | 2:59pm• | 3:00pm• | 3:03pm• | 3:04pm• | 3:05pm | 3:09pm• | 3:13pm• | 3:15pm |
| 3:28pm | 3:29pm• | 3:30pm• | 3:33pm• | 3:34pm• | 3:35pm | 3:39pm• | 3:43pm• | 3:45pm |
| 3:58pm | 3:59pm• | 4:00pm• | 4:03pm• | 4:04pm• | 4:05pm | 4:09pm• | 4:13pm• | 4:15pm |
| 4:28pm | 4:29pm• | 4:30pm• | 4:33pm• | 4:34pm• | 4:35pm | 4:39pm• | 4:43pm• | 4:45pm |
| 4:58pm | 4:59pm• | 5:00pm• | 5:03pm• | 5:04pm• | 5:05pm | 5:09pm• | 5:13pm• | 5:15pm |
| 5:28pm | 5:29pm• | 5:30pm• | 5:33pm• | 5:34pm• | 5:35pm | 5:39pm• | 5:43pm• | 5:45pm |
| 5:58pm | 5:59pm• | 6:00pm• | 6:03pm• | 6:04pm• | 6:05pm | 6:09pm• | 6:13pm• | 6:15pm |
| 9:08pm | 9:09pm• | 9:10pm• | 9:13pm• | 9:14pm• | 9:15pm | 9:19pm• | 9:23pm• | 9:25pm |
| 9:38pm | 9:39pm• | 9:40pm• | 9:43pm• | 9:44pm• | 9:45pm | 9:49pm• | 9:53pm• | 9:55pm |
| 10:08pm | 10:09pm• | 10:10pm• | 10:13pm• | 10:14pm• | 10:15pm | 10:19pm• | 10:23pm• | 10:25pm |
| 10:38pm | 10:39pm• | 10:40pm• | 10:43pm• | 10:44pm• | 10:45pm | 10:49pm• | 10:53pm• | 10:55pm |
| 11:08pm | 11:09pm• | 11:10pm• | 11:13pm• | 11:14pm• | 11:15pm | 11:19pm• | 11:23pm• | 11:25pm |
| 11:38pm | 11:39pm• | 11:40pm• | 11:43pm• | 11:44pm• | 11:45pm | 11:49pm• | 11:53pm• | 11:55pm |
| 12:08am | 12:09am• | 12:10am• | 12:13am• | 12:14am• | 12:15am | 12:19am• | 12:23am• | 12:25am |
| 12:38am | 12:39am• | 12:40am• | 12:43am• | 12:44am• | 12:45am | 12:49am• | 12:53am• | 12:55am |
| 1:08am | 1:09am• | 1:10am• | 1:13am• | 1:14am• | 1:15am | 1:19am• | 1:23am• | 1:25am |
| 1:38am | 1:39am• | 1:40am• | 1:43am• | 1:44am• | 1:45am | 1:49am• | 1:53am• | 1:55am |
| 2:08am | 2:09am• | 2:10am• | 2:13am• | 2:14am• | 2:15am | 2:19am• | 2:23am• | 2:25am |
• = Stop time is an estimate
Southbound, Weekend/Holiday
San Rafael ➜ Canal
Sat-Sun
|
San Rafael Transit Center-Platform A
|
2nd St & Grand Ave•
|
Francisco Blvd E & Medway Rd
|
Bellam Blvd & Francisco Blvd E•
|
Kerner Blvd & Larkspur St
|
|---|---|---|---|---|
|
44005
|
40414
|
41367
|
40467
|
40463
|
|
San Rafael Transit Center-Platform A
|
2nd St & Grand Ave•
|
Francisco Blvd E & Medway Rd
|
Bellam Blvd & Francisco Blvd E•
|
Kerner Blvd & Larkspur St
|
| 5:30am | 5:31am• | 5:35am | 5:37am• | 5:38am |
| 6:00am | 6:01am• | 6:05am | 6:07am• | 6:08am |
| 6:30am | 6:31am• | 6:35am | 6:37am• | 6:38am |
| 7:00am | 7:01am• | 7:05am | 7:07am• | 7:08am |
| 8:30pm | 8:31pm• | 8:35pm | 8:37pm• | 8:38pm |
| 9:00pm | 9:01pm• | 9:05pm | 9:07pm• | 9:08pm |
| 9:30pm | 9:31pm• | 9:35pm | 9:37pm• | 9:38pm |
| 10:00pm | 10:01pm• | 10:05pm | 10:07pm• | 10:08pm |
| 10:30pm | 10:31pm• | 10:35pm | 10:37pm• | 10:38pm |
| 11:00pm | 11:01pm• | 11:05pm | 11:07pm• | 11:08pm |
| 11:30pm | 11:31pm• | 11:35pm | 11:37pm• | 11:38pm |
| 12:00am | 12:01am• | 12:05am | 12:07am• | 12:08am |
| 12:30am | 12:31am• | 12:35am | 12:37am• | 12:38am |
| 1:00am | 1:01am• | 1:05am | 1:07am• | 1:08am |
| 1:30am | 1:31am• | 1:35am | 1:37am• | 1:38am |
| 2:00am | 2:01am• | 2:05am | 2:07am• | 2:08am |
• = Stop time is an estimate
Northbound, Weekend/Holiday
Canal ➜ San Rafael
Sat-Sun
|
Kerner Blvd & Larkspur St
|
Kerner Blvd & Bahia Way•
|
Kerner Blvd & Canal St•
|
Canal St & Sonoma St•
|
Canal St & Novato St•
|
Medway Rd & Mill St
|
Francisco Blvd E & Bay St•
|
3rd St & Grand Ave•
|
San Rafael Transit Center-Platform A
|
|---|---|---|---|---|---|---|---|---|
|
40463
|
40461
|
40446
|
40459
|
40457
|
40455
|
40451
|
40429
|
44005
|
|
Kerner Blvd & Larkspur St
|
Kerner Blvd & Bahia Way•
|
Kerner Blvd & Canal St•
|
Canal St & Sonoma St•
|
Canal St & Novato St•
|
Medway Rd & Mill St
|
Francisco Blvd E & Bay St•
|
3rd St & Grand Ave•
|
San Rafael Transit Center-Platform A
|
| 5:08am | 5:09am• | 5:10am• | 5:13am• | 5:14am• | 5:15am | 5:19am• | 5:23am• | 5:25am |
| 5:38am | 5:39am• | 5:40am• | 5:43am• | 5:44am• | 5:45am | 5:49am• | 5:53am• | 5:55am |
| 6:08am | 6:09am• | 6:10am• | 6:13am• | 6:14am• | 6:15am | 6:19am• | 6:23am• | 6:25am |
| 6:38am | 6:39am• | 6:40am• | 6:43am• | 6:44am• | 6:45am | 6:49am• | 6:53am• | 6:55am |
| 7:08am | 7:09am• | 7:10am• | 7:13am• | 7:14am• | 7:15am | 7:19am• | 7:23am• | 7:25am |
| 8:38pm | 8:39pm• | 8:40pm• | 8:43pm• | 8:44pm• | 8:45pm | 8:49pm• | 8:53pm• | 8:55pm |
| 9:08pm | 9:09pm• | 9:10pm• | 9:13pm• | 9:14pm• | 9:15pm | 9:19pm• | 9:23pm• | 9:25pm |
| 9:38pm | 9:39pm• | 9:40pm• | 9:43pm• | 9:44pm• | 9:45pm | 9:49pm• | 9:53pm• | 9:55pm |
| 10:08pm | 10:09pm• | 10:10pm• | 10:13pm• | 10:14pm• | 10:15pm | 10:19pm• | 10:23pm• | 10:25pm |
| 10:38pm | 10:39pm• | 10:40pm• | 10:43pm• | 10:44pm• | 10:45pm | 10:49pm• | 10:53pm• | 10:55pm |
| 11:08pm | 11:09pm• | 11:10pm• | 11:13pm• | 11:14pm• | 11:15pm | 11:19pm• | 11:23pm• | 11:25pm |
| 11:38pm | 11:39pm• | 11:40pm• | 11:43pm• | 11:44pm• | 11:45pm | 11:49pm• | 11:53pm• | 11:55pm |
| 12:08am | 12:09am• | 12:10am• | 12:13am• | 12:14am• | 12:15am | 12:19am• | 12:23am• | 12:25am |
| 12:38am | 12:39am• | 12:40am• | 12:43am• | 12:44am• | 12:45am | 12:49am• | 12:53am• | 12:55am |
| 1:08am | 1:09am• | 1:10am• | 1:13am• | 1:14am• | 1:15am | 1:19am• | 1:23am• | 1:25am |
| 1:38am | 1:39am• | 1:40am• | 1:43am• | 1:44am• | 1:45am | 1:49am• | 1:53am• | 1:55am |
| 2:08am | 2:09am• | 2:10am• | 2:13am• | 2:14am• | 2:15am | 2:19am• | 2:23am• | 2:25am |
• = Stop time is an estimate
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Muir Woods Shuttle